Sign In | Join Free | My xxjcy.com |
|
Brand Name : TONGHUI
Model Number : PE
Place of Origin : CHINA
MOQ : 1 unit
Payment Terms : L/C, T/T
Delivery Time : 30 days
Color : White or customized
Capacity : 5-1000t
Size : According to the model
Weight : According to the model
Condition : New
Powered by : Electrical motor
packaging details : The machine is first fixed with iron plates to prevent sliding during transportation,and then wrapped with packaging film.The packaging is not bumped during transporation,and then reinforced with wooden boards.
Type : jaw crusher rock crusher primary crusher
Jaw Stone Rock Crushing Machine Primary Crusher
Jaw crusher is a kind of rock crushing machine which is widely used as primary or secondary crusher. It is widely used in various industries, such as mining, road and railway construction, building construction, etc. It could crush many kinds of ores and stones with compression strength less than 320MPa, such as granite, basalt, limestone, river stone, sandstone, shale, iron ore, etc.
Features:
1 | High reduction ratio and uniform product size |
2 | Simple structure,easy maintenance and low operation cost |
3 | Adjustable discharge opening |
4 | Large crushing chamber increases production capacity |
Working Principle:
The electromotor drives the belt and pulley to make the movable jaw move back and forth, up and down through the eccentric shaft. The raw material is squashed or splitt when movable jaw plate moves towards fixed jaw together with movable jaw. When movable jaw and movable jaw plate turn back by eccentric shaft and spring, the raw material, which is squashed or split before discharges from the bottom outlet under jaw plate. The bulk-production comes true while electromotor rotates continuously and the movable jaw crushes and discharges the raw material periodically.
Model | Feed Opening Size | Max. Feed Size | Capacity | Power | Overall Size(L*W*H) | Weight |
PEX250*400 | 250*400mm | 210mm | 5-20t/h | 15kW | 1450*1300*1296mm | 2800kg |
PEX250*1000 | 250*1000mm | 210mm | 16-51t/h | 30kW | 1992*1530*1380mm | 6500kg |
PEX250*1200 | 250*1200mm | 210mm | 25-60t/h | 37kW | 2192*1900*1430mm | 7700kg |
PEX300*1300 | 300*1300mm | 250mm | 16-104t/h | 55kW | 2192*2000*1430mm | 9000kg |
PE400*600 | 400*600mm | 340mm | 16-55t/h | 30kW | 1565*1732*1586mm | 6500kg |
PE500*750 | 500*750mm | 420mm | 32-83t/h | 55kW | 1890*1916*1870mm | 10300kg |
PE600*900 | 600*900mm | 500mm | 48-120t/h | 55kW | 2305*1876*2298mm | 15500kg |
PE750*1060 | 750*1060mm | 630mm | 115-208t/h | 110kW | 2472*2450*2840mm | 28000kg |
PE870*1060 | 870*1060mm | 660mm | 180-210t/h | 110kW | 2660*2556*2800mm | 30500kg |
PE900*1200 | 900*1200mm | 750mm | 139-300t/h | 160kW | 3800*3166*3045mm | 46000kg |
PE1200*1500 | 1200*1500mm | 1020mm | 400-800t/h | 220kW | 4800*3200*4120mm | 92000kg |
![]() |
PE750*1060 Basalt Limestone Jaw Rock Crusher Easy Maintenance Images |